Compare
A sample budget vs. today's
Here's one modest, balanced scenario — trim defense and overhead a little, protect Social Security and Medicare, nudge a couple of taxes up — set against the current baseline.
Baseline deficit$2.05tthe budget as it stands
Sample-scenario deficit$1.67t−$384b vs. baseline
What this shows
Even a sensible-looking package of changes only moves the deficit by $384b. That's the honest lesson: there's no single painless lever. Closing a gap this size means bigger, harder choices — which is exactly what the board lets you feel.
What changed, line by line
| Line | Baseline | Sample | Change |
|---|---|---|---|
| National Defense spending | $850b | $765b | −$85b |
| Education & Training spending | $150b | $165b | +$15b |
| Everything Else spending | $700b | $630b | −$70b |
| Individual Income Tax revenue | $2.35t | $2.47t | +$118b |
| Corporate Income Tax revenue | $420b | $546b | +$126b |
| All other lines held at baseline | |||
| Total spending | $6.85t | $6.71t | −$140b |
| Total revenue | $4.80t | $5.04t | +$244b |
| Deficit | $2.05t | $1.67t | −$384b |
Build your own on the board →See it as a share card
Sample · Illustrative scenarioOfficial · Treasury Fiscal Data